Mobius Wedding Ring Price Guide
Euro:
Width | Ladies | Men | ||
(mm) | Gold | Platinum | Gold | Platinum |
2.5 | € 890 | € 910 | € 1,010 | € 1,020 |
3 | € 1,010 | € 1,020 | € 1,140 | € 1,160 |
3.5 | € 1,120 | € 1,140 | € 1,280 | € 1,310 |
4 | € 1,230 | € 1,260 | € 1,410 | € 1,440 |
4.5 | € 1,350 | € 1,370 | € 1,550 | € 1,580 |
5 | € 1,460 | € 1,490 | € 1,680 | € 1,720 |
5.5 | € 1,580 | € 1,600 | € 1,820 | € 1,860 |
6 | € 1,680 | € 1,720 | € 1,960 | € 2,000 |
6.5 | € 1,800 | € 1,840 | € 2,090 | € 2,140 |
7 | € 1,910 | € 1,960 | € 2,230 | € 2,280 |
7.5 | € 2,020 | € 2,070 | € 2,360 | € 2,420 |
8 | € 2,140 | € 2,190 | € 2,500 | € 2,560 |
8.5 | € 2,250 | € 2,300 | € 2,630 | € 2,700 |
9 | € 2,360 | € 2,420 | € 2,770 | € 2,830 |
9.5 | € 2,480 | € 2,540 | € 2,900 | € 2,970 |
10 | € 2,590 | € 2,650 | € 3,040 | € 3,110 |
Sterling:
Width | Ladies | Men | ||
(mm) | Gold | Platinum | Gold | Platinum |
2.5 | £775 | £790 | £875 | £890 |
3 | £875 | £890 | £995 | £1,010 |
3.5 | £975 | £990 | £1,110 | £1,135 |
4 | £1,070 | £1,095 | £1,230 | £1,255 |
4.5 | £1,170 | £1,195 | £1,345 | £1,375 |
5 | £1,270 | £1,295 | £1,465 | £1,495 |
5.5 | £1,370 | £1,395 | £1,585 | £1,615 |
6 | £1,465 | £1,495 | £1,700 | £1,740 |
6.5 | £1,565 | £1,600 | £1,820 | £1,860 |
7 | £1,665 | £1,700 | £1,935 | £1,980 |
7.5 | £1,760 | £1,800 | £2,055 | £2,100 |
8 | £1,860 | £1,900 | £2,175 | £2,225 |
8.5 | £1,960 | £2,000 | £2,290 | £2,345 |
9 | £2,055 | £2,105 | £2,410 | £2,465 |
9.5 | £2,155 | £2,205 | £2,525 | £2,585 |
10 | £2,255 | £2,305 | £2,645 | £2,705 |